Wednesday, May 11, 2011

Rods Lamex River Hunter

Model Length Type Sec. PWR. GCF.Action Line Test Lure Wt.
RH-S 50MHF2 5'0" S 2 MH FAST 8-15LB 10-30g
RH-S 56MHF2 5'6" S 2 MH FAST 8-17LB 10-35g
RH-S 60MHF2 6'0" S 2 MH FAST 10-20LB 12-40g
RH-S 66MHF2 6'6" S 2 MH FAST 10-25LB 12-50g
RH-S 70 HF2 7'0" S 2 H FAST 12-30LB 15-60g
RH-S 80 HF2 8'0" S 2 H FAST 12-35LB 15-80g

Rods Lamex Star President

Model Length Type Sec. PWR. GCF.Action Line Test Lure Wt.
SP-S 50MLF2 5'0" S 2 ML FAST 6-12LB 5-18g
SP-S 56MLF2 5'6" S 2 ML FAST 6-14LB 5-20g
SP-S 60MF2 6'0" S 2 M FAST 8-16LB 7-25g
SP-S 66MF2 6'6" S 2 M FAST 10-20LB 10-30g
SP-S 70MHF2 7'0" S 2 MH FAST 12-25LB 12-40g
SP-S 80MHF2 8'0" S 2 MH FAST 12-30LB 15-60g

Rods Lamex Black Rose


Model Length Type Sec. PWR. GCF.Action Line Test Lure Wt.

RH-S 50MHF2 5'0" S 2 MH FAST 8-15LB 10-30g

RH-S 56MHF2 5'6" S 2 MH FAST 8-17LB 10-35g

RH-S 60MHF2 6'0" S 2 MH FAST 10-20LB 12-40g

RH-S 66MHF2 6'6" S 2 MH FAST 10-25LB 12-50g

RH-S 70 HF2 7'0" S 2 H FAST 12-30LB 15-60g

RH-S 80 HF2 8'0" S 2 H FAST 12-35LB 15-80g